No-nonsense advice from the top-rated and bestselling book Success in the Year of the Ox 2021
Do you want to know what the festive period of 2021 has in store? Okay, there is a strong Christmas and festivity vibe for all signs(!) but In this tumultuous year of Covid, political upheaval, and massed uncertainty, having insights into what the future might bring can give us direction and understanding. These, in turn, can help us to take advantage of events and generate success.
Below, top-selling author and chinese horoscope expert, Linda Dearsley offers advice into what December 2021 has in store (based on your Chinese birth year). If you are more interested in the western zodiac, this book shows how the eastern and western zodiacs intersect. It’s a fantastic body of work.
December and Christmas 2021 Horoscope

Star Sign: Ox – Just when the pace is hotting up, everyone wants to stop and party. Take a break, Ox. Everything’s going well. Enjoy yourself. Lucky colours for 2021: Green, yellow, white Lucky numbers: 1, 4

Star sign: Tiger – Christmas shopping tends to stress you, Tiger, if you can be bothered at all that is. Avoid the hassle, relax, and enjoy the celebrations. You’ve come a long way. Lucky colours for 2021: Blue, Green, White Lucky numbers for 2021: 3, 7

Star sign: Rabbit – All around you, people are hoping to party. You’re not too bothered. It’s good to look forward to some calm family time. Lucky colours for 2021: Blue, white, orange Lucky numbers for 2021: 4, 6

Star sign: Dragon – Celebrations are in order. You deserve congratulations – just don’t get carried away. Stay modest! Lucky colours for 2021: Silver, Blue, Yellow, White Lucky numbers for 2021: 6, 7, 9

Star sign: Snake – Big celebrations are in order. There’s money in the bank so you can afford to splurge on some fabulous presents. Lucky colours for 2021: Orange, Red, Purple Lucky numbers 2021: 9, 4

Star sign: Horse – Party time is back again, and you’re eager to play. Just watch out for those annoying types who always want to disagree. Don’t rise to the bait, and all will be well. Lucky colours for 2021: Orange, gold, pink Lucky numbers for 2021: 7, 3, 9

Star sign: Goat – You’re ready to party. Enjoy the celebrations but try not to be too extravagant. You’ll need some cash next year. Lucky colours for 2021: Gold, chocolate Lucky numbers for 2021: 8, 2

Star sign: Monkey – Family is in the mood to party for once. Relatives, once at loggerheads, seem to have settled their scores. Enjoy the peace. Lucky colours for 2021: Orange, Silver, Red, White Lucky numbers for 2021: 9, 2, 5

Star sign: Rooster – Looks like you could be planning a big Christmas party. There’s a lot to celebrate. Finally, you can show off all your beautiful new toys. Give yourself a well-earned pat on the back. Lucky colours 2021: Purple, White, Orange Lucky numbers 2021: 1, 8

Star sign: Dog – A big family celebration is coming together. Watch out for a reckless relative who could cause friction, but don’t forget to enjoy yourself! Lucky colours for 2021: Scarlet, White, Yellow Lucky numbers for 2021: 2, 5, 8

Star sign: Pig – Covid permitting, Santa’s Grotto is round at yours and you’re loving creating a festive atmosphere. You’ll be eating the leftovers well into 2022, but who cares?!? Enjoy. Lucky colours 2021: Purple, Silver, Orange Lucky numbers 2021: 3, 6, 9

Star sign: Rat – This is actually your month, Rat, and everything’s going your way. Think Christmas bonus or unexpected windfall and some fabulous parties to celebrate. Lucky colours for 2021: Emerald, Purple and White Lucky numbers for 2021: 1, 5
*
Learn about Linda’s new book – on the Chinese Year of the Tiger 2022 – by clicking on the cover.
*
If you are unsure what star sign you are, you can check it out here.
Find Your Chinese Astrology Sign
To find your Chinese sign just look up your birth year in the table below.
The 1920s
5 February 1924 – 24 January 1925 | RAT
25 January 1925 – 12 February 1926 | OX
13 February 1926 – 1 February 1927 | TIGER
2 February 1927 – 22 January 1928 | RABBIT
23 January 1928 – 9 February 1929 | DRAGON
10 February 1929 – 29 January 1930 | SNAKE
The 1930s
30 January 1930 – 16 February 1931 | HORSE
17 February 1931 – 5 February 1932 | GOAT
6 February 1932 – 25 January 1933 | MONKEY
26 January 1933 – 13 February 1934 | ROOSTER
14 February 1934 – 3 February 1935 | DOG
4 February 1935 – 23 January 1936 | PIG
24 January 1936 – 10 February 1937 | RAT
11 February 1937 – 30 January 1938 | OX
31 January 1938 – 18 February 1939 | TIGER
19 February 1939 – 7 February 1940 | RABBIT
The 1940s
8 February 1940 – 26 January 1941 | DRAGON
27 January 1941 – 14 February 1942 | SNAKE
15 February 1942 – 4 February 1943 | HORSE
5 February 1943 – 24 January 1944 | GOAT
25 January 1944 – 12 February 1945 | MONKEY
13 February 1945 – 1 February 1946 | ROOSTER
2 February 1946 – 21 January 1947 | DOG
22 January 1947 – 9 February 1948 | PIG
10 February 1948 – 28 January 1949 | RAT
29 January 1949 – 16 February 1950 | OX
The 1950s
17 February 1950 – 5 February 1951 | TIGER
6 February 1951 – 26 January 1952 | RABBIT
27 January 1952 – 13 February 1953 | DRAGON
14 February 1953 – 2 February 1954 | SNAKE
3 February 1954 – 23 January 1955 | HORSE
24 January 1955 – 11 February 1956 | GOAT
12 February 1956 – 30 January 1957 | MONKEY
31 January 1957 – 17 February 1958 | ROOSTER
18 February 1958 – 7 February 1959 | DOG
8 February 1959 – 27 January 1960 | PIG
The 1960s
28 January 1960 – 14 February 1961 | RAT
15 February 1961 – 4 February 1962 | OX
5 February 1962 – 24 January 1963 | TIGER
25 January 1963 – 12 February 1964 | RABBIT
13 February 1964 – 1 February 1965 | DRAGON
2 February 1965 – 20 January 1966 | SNAKE
21 January 1966 – 8 February 1967 | HORSE
9 February 1967 – 29 January 1968 | GOAT
30 January 1968 – 16 February 1969 | MONKEY
17 February 1969 – 5 February 1970 | ROOSTER
The 1970s
6 February 1970 – 26 January 1971 | DOG
27 January 1971 – 14 February 1972 | PIG
15 February 1972 – 2 February 1973 | RAT
3 February 1973 – 22 January 1974 | OX
23 January 1974 – 10 February 1975 | TIGER
11 February 1975 – 30 January 1976 | RABBIT
31 January 1976 – 17 February 1977 | DRAGON
18 February 1977 – 6 February 1978 | SNAKE
7 February 1978 – 27 January 1979 | HORSE
28 January 1979 – 15 February 1980 | GOAT
The 1980s
16 February 1980 – 4 February 1981 | MONKEY
5 February 1981 – 24 January 1982 | ROOSTER
25 January 1982 – 12 February 1983 | DOG
13 February 1983 – 1 February 1984 | PIG
2 February 1984 – 19 February 1985 | RAT
20 February 1985 – 8 February 1986 | OX
9 February 1986 – 28 January 1987 | TIGER
29 January 1987 – 16 February 1988 | RABBIT
17 February 1988 – 5 February 1989 | DRAGON
6 February 1989 – 26 January 1990 | SNAKE
The 1990s
27 January 1990 – 14 February 1991 | HORSE
15 February 1991 – 3 February 1992 | GOAT
4 February 1992 – 22 January 1993 | MONKEY
23 January 1993 – 9 February 1994 | ROOSTER
10 February 1994 – 30 January 1995 | DOG
31 January 1995 – 18 February 1996 | PIG
19 February 1996 – 7 February 1997 | RAT
8 February 1997 – 27 January 1998 | OX
28 January 1998 – 5 February 1999 | TIGER
6 February 1999 – 4 February 2000 | RABBIT
The 2000s
5 February 2000 – 23 January 2001 | DRAGON
24 January 2001 – 11 February 2002 | SNAKE
12 February 2002 – 31 January 2003 | HORSE
1 February 2003 – 21 January 2004 | GOAT
22 January 2004 – 8 February 2005 | MONKEY
9 February 2005 – 28 January 2006 | ROOSTER
29 January 2006 – 17 February 2007 | DOG
18 February 2007 – 6 February 2008 | PIG
7 February 2008 – 25 January 2009 | RAT
26 January 2009 – 13 February 2010 | OX
The 2010s
14 February 2010 – 2 February 2011 | TIGER
3 February 2011 – 22 January 2012 | RABBIT
23 January 2012 – 9 February 2013 | DRAGON
10 February 2013 – 30 January 2014 | SNAKE
31 January 2014 – 18 February 2015 | HORSE
19 February 2015 – 7 February 2016 | GOAT
8 February 2016 – 27 January 2017 | MONKEY
28 January 2017 – 15 February 2018 | ROOSTER
16 February 2018 – 4 February 2019 | DOG